Our Size | Fit UK Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 | 33.86 | 26.77 | 36.22 |
M | 10 | 35.43 | 28.35 | 37.80 |
L | 12 | 37.01 | 29.92 | 39.37 |
XL | 14 | 38.58 | 31.50 | 40.94 |

Flash sale
left
Availability: In Stock Hurry! Only 15 left!
Super cute Love it Fits well Comfortable and of fantastic material Looks exaclty like the pictures
Overall Fit :True to Size
Height : 4' 6" Waist : --
Hips : -- Bust :32AA
Love it. It fit me so well. Love the little belt on it but it is not real which is nice.
Overall Fit :True to Size
Height : 4' 6" Waist : --
Hips : -- Bust :32AA
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit UK Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 | 33.86 | 26.77 | 36.22 |
M | 10 | 35.43 | 28.35 | 37.80 |
L | 12 | 37.01 | 29.92 | 39.37 |
XL | 14 | 38.58 | 31.50 | 40.94 |
Our Size | Fit UK Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 | 86 | 68 | 92 |
M | 10 | 90 | 72 | 96 |
L | 12 | 94 | 76 | 100 |
XL | 14 | 98 | 80 | 104 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.