Our Size | Fit UK Size | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|
S | 8 | 33.86 | 14.96 | 26.77 | 36.22 |
M | 10 | 35.43 | 15.35 | 28.35 | 37.80 |
L | 12 | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 14 | 38.58 | 16.14 | 31.50 | 40.94 |

Flash sale
left
USD14.62
App-Only:
ZAFUL Flower Drop Shoulder Longline Kimono Cover Up - Black S
Fit UK Size:8 Length:31.5 Sleeve Width:21.26 Sleeve Length:10.04.(In inches)
Availability: Out of Stock
Love it. The fabric is so awsome. I can t wait to wear at the beach. Looks exaclty like the pictures
Overall Fit :True to Size
Height : 5' 6" Waist : 24.4
Hips : 36.2 Bust :34C
Se ve exactamente como las fotos. El material es suave y cómodo.
Overall Fit :True to Size
Height : 4' 6" Waist : --
Hips : -- Bust :32AA
Looks exaclty like the pictures! so cuteee
Overall Fit :True to Size
Height : 4' 6" Waist : --
Hips : -- Bust :32AA
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit UK Size | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|
S | 8 | 33.86 | 14.96 | 26.77 | 36.22 |
M | 10 | 35.43 | 15.35 | 28.35 | 37.80 |
L | 12 | 37.01 | 15.75 | 29.92 | 39.37 |
XL | 14 | 38.58 | 16.14 | 31.50 | 40.94 |
Our Size | Fit UK Size | Bust | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|
S | 8 | 86 | 38 | 68 | 92 |
M | 10 | 90 | 39 | 72 | 96 |
L | 12 | 94 | 40 | 76 | 100 |
XL | 14 | 98 | 41 | 80 | 104 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
CAROL is wearing size M
Height: | 5'8" |
Bust: | 34" |
Waist: | 24" |
Hip: | 35" |
sorry, this size was out of stock.