Our Size | Fit UK Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 | 33.86 | 26.77 | 36.22 |
M | 10 | 35.43 | 28.35 | 37.80 |
L | 12 | 37.01 | 29.92 | 39.37 |
XL | 14 | 38.58 | 31.50 | 40.94 |
2XL | 16 | 40.16 | 33.07 | 42.52 |

Flash sale
left
USD14.01
App-Only:
ZAFUL Rainbow Tie Dye Lace Up Tummy Control Tankini Swimsuit - Multi-a Xl
Availability: In Stock Hurry! Only 1 left!
Super cute Fits well Love it Looks exaclty like the pictures True to size Comfortable and of fantastic material
Overall Fit :True to Size
Height : 4' 6" Waist : --
Hips : -- Bust :32AA
Looks exaclty like the pictures Comfortable and of fantastic material True to size
Overall Fit :True to Size
Height : 4' 6" Waist : --
Hips : -- Bust :32AA
Super cute Fits well to forever to arrive but just in time for my hols
Overall Fit :True to Size
Height : 4' 6" Waist : --
Hips : -- Bust :32AA
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | Fit UK Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 | 33.86 | 26.77 | 36.22 |
M | 10 | 35.43 | 28.35 | 37.80 |
L | 12 | 37.01 | 29.92 | 39.37 |
XL | 14 | 38.58 | 31.50 | 40.94 |
2XL | 16 | 40.16 | 33.07 | 42.52 |
Our Size | Fit UK Size | Bust | Waist | Hips |
---|---|---|---|---|
S | 8 | 86 | 68 | 92 |
M | 10 | 90 | 72 | 96 |
L | 12 | 94 | 76 | 100 |
XL | 14 | 98 | 80 | 104 |
2XL | 16 | 102 | 84 | 108 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.
The bust size of women's clothing should be 2 to 4 inches larger than the measured size, for reference only.
Measure around the fullest part of the bust.
Measure around waist at the narrowest point.
Stand with hills together and measure around the fullest part of the hips.